December 2010 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
January 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
| 8th | 16U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 9th | 18U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 15-17th | 14U, 16U & 18U | MLK Classic | Eugene, OR | 12-14 | 1/1/11 ($575) |
Matt Hartner 503.998.1203 |
| 22nd | 14U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 23rd | 12U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
February 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
| 5th | 16U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 6th | 18U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 12th | 14U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 13th | 12U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
March 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
| 5th | 18U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 6th | 16U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 12th | 12U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 13th | 14U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
Junior National Championship Qualifier Schedule |
|||||
| Colorado Crossroads | Denver, Colorado | Front Range Staff (303-770-9435) | |||
| Hoosier Mid East Qualifier | TBD | Qualifier Staff (317-839-5222) | |||
| Pacific Northwest Qualifier | Spokane, Washington | April Stark (509-235-6285) | |||
| Southern California Qualifier | Anaheim, California | Ann Davenport (714-917-3595) | |||
| Big South Qualifier (All Ages) | Atlanta, Georgia | Lauri Dagostino (813-837-8115) | |||
| NorthEast National Qualifier | Baltimore, Maryland | Julie Rife (717-764-6229) | |||
| Lone Star Classic | Dallas, Texas | Evan Bouilly (512-479-8776) | |||
| Northern Lights Qualifier | Minneapolis, Minnesota | Northern Lights Staff (952-808-0110) | |||
| Far Western Qualifier | Reno, Nevada | Donna Donaghy (415-550-7582) | |||
| Sho-Me Qualifier (All Ages) | Kansas City, Mossouri | USA Volleyball (719-228-6800) | |||
April 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
| 2nd | 14U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 3rd | 16U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 9th | 12U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
| 9th | 18U PL | CEVA | TBA | 12/3/09 ($500) | CEVA Office | |
CEVA regionals (april 2011) |
||||||
| Date | Type | Location | Entry Deadline | Contact | Other Information | |
| 16-17th | 18's PL Regional Tournament | OSU | March 11th @ 5pm | CEVA | Regionals: 14's, 16's, and 18's top 16 teams will play in a two day format. Teams ranked 1-64 after April PL play as follows: 12's/14's play on 16th. 16's/18's play on the 17th Teams ranked 65+ in the 14's and 16's will play on the 23rd at locations TBA |
|
| 16-17th | 16's PL Regional Tournament | OSU | March 11th @ 5pm | CEVA | ||
| 16-17th | 14's PL Regional Tournament | OSU | March 11th @ 5pm | CEVA | ||
| 16th | 12's PL Regional Tournament | OSU | March 11th @ 5pm | CEVA | ||
| 23rd | 14's & 16's ranked 65+ after April PL | TBA | March 11th @ 5pm | CEVA | ||
may 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
June 2011 |
||||||
| Date | Type | Host | Location | # of Courts | Deadline (Fee) | Contact |
| all ages | Volleyball Festival | Poenix, AZ | ||||
| all ages | Junior National Championships | |||||
Photo of the week: photo caption goes here.
CEVA stands for Columbia Empire Volleyball Association. We are the regional organization of USA Volleyball. USA Volleyball has over 40 regions throughout the United States; CEVA represents Oregon and SW Washington. CEVA offers playing opportunities for Junior Girls, Junior Boys, Adults and Outdoor Volleyball. In order to participate in any CEVA function you must be a member of the region.
The mission of Columbia Empire Volleyball Association (CEVA) is to promote, foster, and teach life-long lessons through volleyball in Oregon and SW Washington. CEVA is dedicated to providing quality volleyball opportunities through high caliber programs, member services and community involvement.
Web site design by Zach King, King of All Trades Design